Curriculum Standards
Undergraduate Curriculum Standards
| Program | Year Effective | No. of Classes | Required Credits | Elective Credits | Recognized External Credits | Recognized General Education Credits | Course Schedule | Curriculum Map | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 4-Year | 115 | 2 | 103 | 29 | 9 (Complete 6 inter-college credits before graduation - Curriculum Notes No. 6) |
14 | View | View | Class A & B |
| 4-Year | 114 | 2 | 103 | 29 | 9 (Complete 6 inter-college credits before graduation - Curriculum Notes No. 6) |
14 | View | View | Class A & B |
| 4-Year | 113 | 2 | 103 | 29 | 9 (Complete 6 inter-college credits before graduation - Curriculum Notes No. 6) |
14 | View | Class A & B | |
| 4-Year | 112 | 2 | 103 | 29 | 9 (Complete 6 inter-college credits before graduation - Curriculum Notes No. 6) |
14 | View | Class A & B | |
| 4-Year | 111 | 2 | 103 | 29 | 9 | 14 | View | Class A & B | |
| 4-Year | 111 | 1 | 103 | 25 | 9 | 14 | View | Technical Excellence Program | |
| 4-Year | 110 | 2 | 103 | 29 | 9 | 14 | View | Class A & B | |
| 4-Year | 110 | 1 | 103 | 25 | 9 | 14 | View | Technical Excellence Program |
Academic Years 100–109
Undergraduate Curriculum Standards
| Program | Year Effective | No. of Classes | Required Credits | Elective Credits | Recognized External Credits | Recognized General Education Credits | Course Schedule | Remarks |
|---|---|---|---|---|---|---|---|---|
| 4-Year | 109 | 2 | 103 | 29 | 9 | 14 | View | Class A & B |
| 4-Year | 108 | 2 | 106 | 29 | 9 | 14 | View | Class A & B |
| 4-Year | 107 | 2 | 109 | 27 | 9 | 14 | View | Class A & B |
| 4-Year | 106 | 2 | 109 | 27 | 9 | 14 | View | Class A & B |
| 4-Year | 105 | 2 | 109 | 27 | 9 | 14 | View | Class A & B |
| 4-Year | 104 | 2 | 109 | 27 | 9 | 14 | View | Class A & B |
| 4-Year | 103 | 2 | 110 | 26 | 9 | 16 | View | Class A & B |
| 4-Year | 102 | 2 | 110 | 26 | 9 | 16 | View | Class A & B |
| 4-Year | 100 | 2 | 110 | 26 | 9 | 16 | View | Class A & B |
Academic Years 90–99
Undergraduate Curriculum Standards
| Program | Year Effective | No. of Classes | Required Credits | Elective Credits | Recognized External Credits | Recognized General Education Credits | Course Schedule | Remarks |
|---|---|---|---|---|---|---|---|---|
| 4-Year | 99 | 2 | 111 | 25 | 8 | 16 | View | Class A & B |
| 4-Year | 98 | 2 | 111 | 25 | 8 | 16 | View | Class A & B |
| 4-Year | 97 | 2 | 108 | 28 | 10 | 12 | View | Class A & B |
| 4-Year | 95 | 2 | 105 | 31 | 10 | 10 | View | Class A & B |
| 4-Year | 94 | 2 | 105 | 31 | 6 | 12 | Class A & B | |
| 4-Year | 93 | 2 | 105 | 31 | 6 | 12 | View | Class A & B |
| 4-Year | 91 | 2 | 100 | 32 | 15 | 8 | Class A & B | |
| 4-Year | 90 | 2 | 100 | 32 | 15 | 8 | View | Class A & B |
| 2-Year | 98 | 1 | 35 | 37 | 8 | 4 | View | Class A |
| 2-Year | 95 | 1 | 35 | 37 | 8 | 4 | View | Class A |
| 2-Year | 93 | 1 | 35 | 37 | 9 | 4 | View | Class A |
| 2-Year | 91 | 1 | 29 | 43 | 9 | 6 | View | Class A |

