View count: 82

Previous Directors

  1. Huang Qi-San (Acting Head of the Manufacturing Section, 69.8 ~ 70.7)
  2. Kuo Chung-Feng (70.8 ~ 71.7)
  3. Chu Po-Hsiang (71.8 ~ 72.7)
  4. Chen Chun-Ming (72.8 ~ 74.7)
  5. Lai Fu-Lai (74.8 ~ 80.7)
  6. Chen Chun-Chih (80.8 ~ 81.7)
  7. Wang Wei-Li (81.8 ~ 83.7)
  8. Huang Yun-Lin (83.8 ~ 86.7)
  9. Yen Chia-Ming (86.8 ~ 88.10)
  10. Chen Chien-Hsin (88.10 ~ 91.7)
  11. Lee Wu-Cheng (91.8 ~ 94.7)
  12. Lin Jui-Chang (94.8 ~ 98.7)
  13. Chen Chien-Hsin (98.8 ~ 101.7)
  14. Chou Jung-Yuan (101.8 ~ 102.7)
  15. Ho Chih-Ting (102.8 ~ 108.7)
  16. Huang Tzu-Kuei (108.8 ~ 114.7)
  17. Lin Ming-Tsung (114.8 ~ )